Public companies
AI stocks
Listed AI platforms and specialists only. Private labs stay on Companies. Delayed quotes, ANN charts, and news — not a trading desk.
Delayed quotes for information only — not investment advice, and not a brokerage. AI Nerd Network does not execute trades. Prices may lag the tape. Terms
Quote snapshot: Oct 7, 2026, 11:31 AM UTC
| Ticker | Spark | |||||
|---|---|---|---|---|---|---|
| TSMC | TSM | $482.30 | -0.72% | — | $66.8T | — |
| NVIDIA | NVDA | $239.24 | +0.14% | — | $5.8T | — |
| Google (Alphabet) | GOOGL | $347.68 | +0.35% | — | $4.3T | — |
| Microsoft | MSFT | $529.30 | +0.78% | — | $3.9T | — |
| Tencent | TCEHY | $54.50 | -0.62% | — | $3.8T | — |
| Amazon | AMZN | $256.29 | +1.95% | — | $2.8T | — |
| Meta | META | $738.88 | -0.41% | — | $1.9T | — |
| Broadcom | AVGO | $375.81 | +3.67% | — | $1.8T | — |
| AMD | AMD | $649.42 | +2.80% | — | $1.1T | — |
| Palantir | PLTR | $192.07 | +1.41% | — | $461.6B | — |
| Arm | ARM | $302.56 | -0.11% | — | $323.5B | — |
| Alibaba | BABA | $109.26 | -1.39% | — | $267.2B | — |
| Adobe | ADBE | $238.12 | -0.28% | — | $92.7B | — |
| Super Micro | SMCI | $43.46 | +0.63% | — | $28.6B | — |
| Baidu | BIDU | $87.05 | +0.07% | — | $28.2B | — |
| UiPath | PATH | $13.10 | -0.46% | — | $6.8B | — |
| SoundHound | SOUN | $5.72 | -2.72% | — | $2.6B | — |
| C3.ai | AI | $11.24 | +1.35% | — | $1.8B | — |
