Model family
Claude Anthropic
Anthropic’s Claude family for writing, analysis, and coding.
Published scores mapped to this family
| Source | Benchmark | Published id | Score | Rank | As of |
|---|---|---|---|---|---|
| Hugging Face | GPQA | FINAL-Bench/Darwin-36B-Opus | 88.4 | 19 | Oct 7, 2026, 8:57 AM UTC |
| Hugging Face | GPQA | FINAL-Bench/Darwin-27B-Opus | 86.9 | 31 | Oct 7, 2026, 8:57 AM UTC |
| Hugging Face | GPQA | FINAL-Bench/Darwin-31B-Opus | 85.9 | 40 | Oct 7, 2026, 8:57 AM UTC |
| HELM | HELM Capabilities | anthropic_claude-opus-4-20250514-thinking-10k | 78.0 | 8 | Oct 7, 2026, 8:57 AM UTC |
| HELM | HELM Capabilities | anthropic_claude-sonnet-4-20250514-thinking-10k | 76.6 | 11 | Oct 7, 2026, 8:57 AM UTC |
| HELM | HELM Capabilities | anthropic_claude-sonnet-4-5-20250929 | 76.2 | 12 | Oct 7, 2026, 8:57 AM UTC |
| HELM | HELM Capabilities | anthropic_claude-opus-4-20250514 | 75.7 | 13 | Oct 7, 2026, 8:57 AM UTC |
| HELM | HELM Capabilities | anthropic_claude-sonnet-4-20250514 | 73.3 | 16 | Oct 7, 2026, 8:57 AM UTC |
| HELM | HELM Capabilities | anthropic_claude-haiku-4-5-20251001 | 71.7 | 22 | Oct 7, 2026, 8:57 AM UTC |
| HELM | HELM Capabilities | anthropic_claude-3-7-sonnet-20250219 | 67.4 | 28 | Oct 7, 2026, 8:57 AM UTC |
| HELM | HELM Capabilities | anthropic_claude-3-5-sonnet-20241022 | 65.3 | 34 | Oct 7, 2026, 8:57 AM UTC |
